| Magnitude | 6.0 |
|---|---|
| Date-Time |
|
| Location | 12.573°N, 120.469°E |
| Depth | 50.1 km (31.1 miles) |
| Region | MINDORO, PHILIPPINES |
| Distances | 115 km (75 miles) SW of Calapan, Mindoro, Philippines 145 km (90 miles) SSW of Batangas, Luzon, Philippines 230 km (145 miles) SSW of MANILA, Philippines 250 km (155 miles) S of Olongapo, Luzon, Philippines |
| Location Uncertainty | horizontal +/- 8.9 km (5.5 miles); depth +/- 11.7 km (7.3 miles) |
| Parameters | NST= 52, Nph= 52, Dmin=827.4 km, Rmss=1.24 sec, Gp= 47°, M-type=teleseismic moment magnitude (Mw), Version=7 |
| Source |
|
| Event ID | us2009lsap |
Friday, September 18, 2009
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009lsap.html Earth quake felt in Mindoro at 6.1 magnitude
delivers the latest breaking news and info
Nice brief and this fill someone in on helped me alot in my college assignement. Gratefulness you seeking your information.
ReplyDelete