christopeter paragas

Home | Explore Paradise Philippines | Dream Vacation | Transportation | Contact Us


.


Share

Maquiling Quest -Los Baños, Laguna 2009

6

Written on 6:40 PM by yahoo

delivers the latest breaking news and info

philwebsupport.com

Amazing cycling race for Mt. Makiling rehab
By Maricar Cinco
Philippine Daily Inquirer
First Posted 21:40:00 11/25/2009

Filed Under: Cycling
EQUIPPED ONLY WITH A compass, biking enthusiasts pedaled through Mt. Makiling to complete the 15 pit stops in a 45-kilometer race up and down the summit.

Eleven pairs of mountain bikers from Manila, Bulacan, Cavite and Laguna joined the Maquiling Quest, an adventure competition that was started in 2002 by the Makiling Center for Mountain Ecosystems-University of the Philippines Los Baños (MCME-UPLB) and the municipal government.

“We used to have celebrities and reporters in what was like an ‘Amazing Race’ (a popular reality game show) where they had to complete challenges before they could proceed to the next stop,” said organizer Roberto Cereno.

On Nov. 21, the race required not only stamina but also mental ability in a merger of mountain biking and orienteering. It also coincided with the 99th anniversary of the proclamation of Mt. Makiling as a forest reserve for science and research study.

Makiling, a potentially active volcano rising 1,090 meters above sea level and covering 4,244 hectares in the towns of Los Baños and Bay towns and Calamba City in Laguna and Sto. Tomas town in Batangas, is the only intact forest reserve in the country.

“We want to promote Mt. Makiling as an ecotourism destination, for hiking and bird-watching,” he added.

Makiling suffered grave damages wrought by Typhoon “Milenyo” (International name: Xangsane) in 2006. Fourteen people residing in the mountain died and the damaged trails have yet to be completely restored.

Cereno said Milenyo was considered the worst typhoon to hit Makiling, dumping 400 ml of rainfall in two hours. In September, Tropical Storm “Ondoy” (Ketsana) rained 400 ml of water in eight hours.

The normal rainfall there is only at 2,500 ml per year.

“With Ondoy, we have once again proven its worth as a forest reserve,” Cereno said.

The mountain acts like a sponge that absorbs the rainfall before the water is gradually released through the tributaries, thus preventing flash floods and landslides in the lower areas, he said.

If not for its presence, Los Baños and Bay towns, and Calamba would have been totally washed out at the onslaught of Ondoy.

“With these damages to Mt. Makiling that is already in its pristine state, how much more could have happened to other forests? That’s why we also want to create public awareness. While they’re enjoying nature, people are being educated [on forest preservation],” Cereno said.

The funds raised from the registration fees and sponsorships will be used to rehabilitate the mountain trails, he said.

The bikers also had their share of the task by each planting a tree sapling at the Agila base, the final pit stop closest to the highest peak, before heading back to the starting point at the UP College of Forestry and Natural Resources.

Overturns

The map was designed through a global positioning system with 15 control points designed by the UP Outdoor Recreation Group (UP ORG) and the UP Mountaineers.

In each stop, the bikers were only given the bearing, or clues indicating degrees and distance to the next control point. The control points or pit stops were placed at random spots.

“If they were good navigators, they could even find shortcuts,” said Dr. Abe Padilla, a professor at UP Manila and member of UP ORG.

Whreachelle Cordova, 27, and her male partner were the first to hit the finish line.

Cordova, who is from Manila, is a member of the Philippine Mountain Biking Forum. She regularly bikes since 2006.

“It was my first time [in Makiling and] I enjoyed it,” she said, despite stumbling as she sped down the rocky trail.

Padilla said the entire leg was expected to be completed in three hours, but the actual race took the participants six hours.

Only five teams completed the course. Organizers had to cut off the race at 3 p.m. as fog began to cloud the trail and dump rains.

Some bikers collapsed, while others got lost.

“We had overturns. We got lost in the second and third control points because we went to the opposite direction of the trail,” said Chris Paragas, 26, of the mountaineering group from Mapua Institute of Technology.

Sunday Ombrob, 33, and his partner Edison Tesco, 41, who are members of the Makiling Campus Runners based in Los Baños, won third place despite using an old compass and a piece of paper as ruler that even astounded the organizers.

“This is not only a race, but it also has an environmental [advocacy],” said Padilla.

“We are joining again next year,” said Cordova, after beating the rest of the male


bikers.



Philippine Daily Inquirer


other related races:

other related links:
9th la routa
DUATHLON POWERADE PHILIPPINE
adidas marathon Philippines: 10K KOTR

The Battle of Red Cliff

1

Written on 9:33 PM by yahoo


delivers the latest breaking news and info

MANILA, Philippines - From John Woo, director of Mission: Impossible II and Face/Off comes a dazzling visionary epic based on the legendary Battle of Red Cliff in which a force of 50,000 defeated an army of nearly one million.

In 208 A.D., in the final days of the Han Dynasty, shrewd Prime Minister Cao Cao convinces the fickle Emperor Han that the only way to unite all of China is to declare war on the kingdoms of Xu in the west and East Wu in the south. Thus begins a military campaign of unprecedented scale, led by the prime minister, himself. Left with no other hope for survival, the kingdoms of Xu and East Wu form an unlikely alliance. Numerous battles of strength and wit ensue, both on land and on water, eventually culminating in the Battle of Red Cliff. During the battle, two thousand ships were burned, and the course of Chinese history was changed forever.

Director Woo was attracted to this story for more than 20 years, but back then, neither the technology nor the market could support a film of this scale and magnitude. The opportunity came in the summer of 2004, when Woo’s producer Terence Chang went to Beijing for the first time, and started putting the financing and production plan together.

With a budget of $80-M, Red Cliff has become the most expensive Chinese language film ever made. The action-packed epic film is also the highest grossing movie in Chinese box-office history.

Says the director, “I truly wish to make a film that can be enjoyed by audiences all over the world. Inside my heart, film knows no boundary. While audiences in the East love many great movies from the West, Western audiences also appreciate our splendid culture of the East. Therefore, I genuinely hope that when you watch Red Cliff, you do not look at it as a Chinese film or a Hollywood film, but as a global film.”

Pacquiao defeats Cotto for record title

0

Written on 1:58 AM by yahoo


delivers the latest breaking news and info


Manny "Pacman" Pacquiao defeated defending champion Miguel Cotto on Saturday in the 12th round to claim the WBO welterweight title.
The victory extended Pacquiao's record number of weight division titles to seven, according to news services.
Cotto took a one-pound advantage over Filipino Pacquiao into the superfight in Las Vegas.
Puerto Rico's Cotto weighed in at 145 pounds in front a 5,000 strong crowd at the MGM Grand Arena, with Pacquiao tipping the scales at 144 pounds. He looked relaxed and smiled as he stripped to his boxer shorts, while Cotto looked more intense.
Video: Pacquaio focuses on 7th title

Saturday's match was Pacquiao's first fight since a stunning knockout of Britain's Ricky Hatton sixth months ago at the same venue.
Pacquiao, who has won 49 fights, lost three and drawn two, is being lined up for a money spinning fight with American Floyd Mayweather, but first must get past the determined Cotto, who has held a world title every year since 2004.
Pacquiao was rated as favorite by Las Vegas oddsmakers, but Cotto had just one defeat in 35 fights with 27 knockouts going into the Saturday bout.

On the Right Track: Adidas KOTR 2009 - Because every runner is different

1

Written on 5:43 AM by yahoo

On the Right Track: Adidas KOTR 2009 - Because every runner is different

delivers the latest breaking news and info

adidas marathon Philippines: 10K KOTR

118

Written on 5:20 AM by yahoo



delivers the latest breaking news and info

ATTENTION ALL 5K RUNNERS!

HERE'S A COMPLETE LIST FROM RACE WITH THE RESULTS.

THIS IS PART 3 OF 4.

ADIDAS KING OF THE ROAD
FORT BONIFACIO GLOBAL CITY
OCTOBER 25, 2009 * 5:30 AM


OVERALL 5K RESULTS


Place No./Name/Age/S/5k/Pace
===== ====== =====================

1401 7134 Ma.Jocelyn Gatuz 24 F 48:59 9:48

1402 6149 Iris Ponce 33 F 48:59 9:48

1403 9122 Marimar Carino F 48:59 9:48

1404 8157 Faye Tiu 28 F 48:59 9:48

1405 8148 Ronald Tiu 31 M 48:59 9:48

1406 9627 Christine Navarra 25 F 48:59 9:48

1407 3353 Trissa Mae Cervera 34 F 48:59 9:48

1408 9888 Ericson Verga M 48:59 9:48

1409 9885 Jeremy Torres M 48:59 9:48

1410 8847 Christian Villegas 24 M 48:59 9:48

1411 8848 Ma.Cristina Villegas 27 F 48:59 9:48

1412 9020 Alma de Cuesta F 48:59 9:48

1413 9011 Ria Mae Javier F 48:59 9:48

1414 9847 48:59 9:48

1415 9023 Connie Indon F 48:59 9:48

1416 6218 Eileen Cruz 34 F 48:59 9:48

1417 3975 Patrick Abainza 26 M 48:59 9:48

1418 7436 Achille Gequillana F 48:59 9:48

1419 8784 Florence Lumbang 29 F 48:59 9:48

1420 6120 Leigh Fenix 29 F 48:59 9:48

1421 6160 Ruth Guzman F 48:59 9:48

1422 7336 Me-Ann Antigua 42 F 48:59 9:48

1423 7337 Binky Manlapaz 31 F 48:59 9:48

1424 6378 Mark Joseph Dela Cruz 26 M 48:59 9:48

1425 7635 Dennis Santos 44 M 48:59 9:48

1426 9744 Marc Ong 22 M 48:59 9:48

1427 8488 Angelo Mesina 13 M 48:59 9:48

1428 7978 Khristine Anunciacion 26 F 49:00 9:48

1429 8597 Martin Deveza 26 M 49:00 9:48

1430 6193 Marriane See 25 F 49:00 9:48

1431 7086 Gemma Mendoza 33 F 49:01 9:49

1432 7019 Cedric Pua 5 M 49:02 9:49

1433 1456 49:03 9:49

1434 7020 Pamela Celino 31 F 49:03 9:49

1435 8603 Emil Fernandez 23 M 49:04 9:49

1436 7357 Josefa Susbilla 51 F 49:04 9:49

1437 6281 Jennilyn Aguirre 27 F 49:04 9:49

1438 6923 Ma.Elena Palis 38 F 49:05 9:49

1439 6497 Leo Angelo Leuterio 45 M 49:07 9:50

1440 7871 Ernesto Uy 60 M 49:08 9:50

1441 6771 Tomas Valencia III 25 M 49:08 9:50

1442 7892 49:08 9:50

1443 7877 49:09 9:50

1444 6176 Luis Rodriguez 66 M 49:10 9:50

1445 8544 Ma.Elizabeth Maranon 44 F 49:10 9:50

1446 9321 49:12 9:51

1447 8494 Jose Ac-Ac 31 M 49:13 9:51

1448 6433 Garrie Borromeo 34 M 49:15 9:51

1449 8933 49:16 9:52

1450 6126 Jan Leon Tan 19 M 49:16 9:52

1451 8827 Dino Reyes 28 M 49:16 9:52

1452 8472 Catherine Tan 36 F 49:17 9:52

1453 6710 Mylene Paris 32 F 49:17 9:52

1454 8934 49:17 9:52

1455 6679 Romina Gonzales 35 F 49:17 9:52

1456 8394 Ruby Paguio 43 F 49:18 9:52

1457 9456 Katherine Romero 26 F 49:19 9:52

1458 9100 49:19 9:52

1459 7548 Trixie Gabriel 35 F 49:19 9:52

1460 8805 49:20 9:52

1461 9453 Priscilla Handuman 27 F 49:20 9:52

1462 7547 Paula Lopez 28 F 49:20 9:52

1463 8660 49:21 9:53

1464 7549 Flory Hernandez 37 F 49:21 9:53

1465 7220 Glenn Chan 35 M 49:22 9:53

1466 7711 Chyrell Bellen 25 F 49:22 9:53

1467 7213 Louie Bernardo 38 M 49:22 9:53

1468 7259 Anna Baclig 25 F 49:23 9:53

1469 9129 Jaymee Bernardo F 49:23 9:53

1470 8150 Ramon Abola 24 M 49:23 9:53

1471 1434 49:24 9:53

1472 9125 49:24 9:53

1473 6651 Leianne Gandia 23 F 49:26 9:54

1474 8804 49:26 9:54

1475 9248 Concepcion Pagtakhan 39 F 49:26 9:54

1476 1435 49:26 9:54

1477 6257 Anna Lea Axalan 34 F 49:27 9:54

1478 6723 Don Clemente 38 M 49:27 9:54

1479 8397 49:27 9:54

1480 9167 Jeric Raneses 25 M 49:28 9:54

1481 8445 Junelsa Vizcarra 30 F 49:28 9:54

1482 7661 Raimond Tabije 22 M 49:28 9:54

1483 6811 Anna Lynn Revis 26 F 49:29 9:54

1484 6872 Ronel Poliquit 37 M 49:29 9:54

1485 9239 Christoferson Kawtos 26 M 49:30 9:54

1486 9055 Roel Luazon M 49:30 9:54

1487 7072 Ergielyn Estares 24 F 49:30 9:54

1488 6873 Joy Ejercito 33 F 49:30 9:54

1489 8679 Kryztoffer Gonzalo 13 M 49:31 9:55

1490 7724 Loida Briones 50 F 49:32 9:55

1491 9186 Wenona Rodriguez 29 F 49:32 9:55

1492 6226 Gilbert Jardin 34 M 49:33 9:55

1493 9833 49:33 9:55

1494 8769 Diane Seva 21 M 49:34 9:55

1495 8621 Honeylet Jacob 31 F 49:34 9:55

1496 9853 Milen Ablaza F 49:34 9:55

1497 6802 Glenn De Guzman 33 M 49:35 9:55

1498 6109 Sheryl de Jesus 31 F 49:35 9:55

1499 6913 49:35 9:55


1500 7032 49:35 9:55

1501 8055 Ma.Cecilia Peralta 28 F 49:36 9:56

1502 7404 Christopher Laman 24 M 49:36 9:56

1503 9332 49:36 9:56

1504 8398 Franco Hubilla 34 M 49:37 9:56

1505 8777 Paul Jeffrey Pacheco 32 M 49:37 9:56

1506 6171 Orlando Calma 34 M 49:37 9:56

1507 8643 Jude Dalida 23 M 49:38 9:56

1508 8589 Manolo De Leon 37 M 49:38 9:56

1509 6574 Eden Manuel 36 F 49:39 9:56

1510 8452 49:39 9:56

1511 7363 Ma.Nina Perez 23 F 49:39 9:56

1512 8317 Jasmine Baluyut 31 F 49:40 9:56

1513 8637 Cristina Lapitan 38 F 49:40 9:56

1514 6722 Joel De Villa 32 M 49:40 9:56

1515 8640 Katherine Endrinal 29 F 49:40 9:56

1516 8014 James Atienza 29 M 49:41 9:57

1517 8986 Bea Salera F 49:41 9:57

1518 8819 49:42 9:57

1519 9526 Nikki Castillo 29 F 49:42 9:57

1520 7755 Emmanuel Reyes 33 M 49:42 9:57

1521 6713 Alissa Agana 15 F 49:43 9:57

1522 9506 Reynaldo Viola M 49:44 9:57

1523 8662 Dyann Baltazar 24 F 49:44 9:57

1524 6567 Eleanor Singson 42 F 49:45 9:57

1525 6071 Jennifer Mijares 23 F 49:45 9:57

1526 6548 Joy Rillera 30 F 49:45 9:57

1527 8673 Rafsanja Mapag 21 M 49:46 9:58

1528 9495 Mickey Fontanilla 29 F 49:46 9:58

1529 9545 Mark Dennis Lee 32 M 49:46 9:58

1530 8031 Jonathan Villones 40 M 49:47 9:58

1531 9664 Mel Yamzon 35 F 49:48 9:58

1532 9732 Elaiza Toledo 14 F 49:49 9:58

1533 6115 Jacq Chua 30 F 49:49 9:58

1534 9077 Melanie Bauzon F 49:49 9:58

1535 9860 Mark Mutia M 49:50 9:58

1536 7012 49:50 9:58

1537 6995 J.arsenio Dienzo II 35 M 49:50 9:58

1538 6263 Hazel Jasmin 37 F 49:51 9:59

1539 9283 Raphael Remo 33 M 49:52 9:59

1540 6728 Rachel Quintos 36 F 49:52 9:59

1541 9419 Ridvan Baluyos M 49:52 9:59

1542 7298 Melinda Tongco 30 F 49:52 9:59

1543 6808 Lloyd Go 24 M 49:53 9:59

1544 9436 Carel Perez F 49:53 9:59

1545 7302 Pinky Katipunan 38 F 49:55 9:59

1546 7590 Augusto Cruz 40 M 49:55 9:59

1547 1384 49:57 10:00

1548 7850 Carla Eusebio 26 F 49:58 10:00

1549 1480 49:59 10:00

1550 7450 Ma.Teresa Suratos 24 F 50:00 10:00

1551 9818 Pauline Monforte 27 F 50:01 10:01

1552 9000 50:01 10:01

1553 7048 Lyndon Macam 23 M 50:01 10:01

1554 6693 Sheryl Cua 26 F 50:01 10:01

1555 6093 Sherwin Pontanilla 36 M 50:02 10:01

1556 8228 Kenneth Ong 17 M 50:02 10:01

1557 6883 Joanna Sahilan 25 F 50:03 10:01

1558 1317 50:03 10:01

1559 9835 50:04 10:01

1560 8789 Carmela Del Rosario 31 F 50:04 10:01

1561 8040 Genelito Badocdoc 55 M 50:05 10:01

1562 8334 Natalie Tanchip 39 F 50:05 10:01

1563 8793 50:05 10:01

1564 9844 50:06 10:02

1565 9893 Helen Ramos F 50:07 10:02

1566 6503 Reagan Lim 27 M 50:07 10:02

1567 8676 Jho Eliar Edano 19 M 50:08 10:02

1568 6725 Arthur Sevilla 30 M 50:08 10:02

1569 7002 Liela Bersosa 36 F 50:08 10:02

1570 8549 Arnold Cadag 30 M 50:09 10:02

1571 6689 Nina Patricia Solano 25 F 50:09 10:02

1572 9836 50:10 10:02

1573 1322 50:11 10:03

1574 7124 Rachelle Ramiro 22 F 50:11 10:03

1575 9780 Elsinor Buenaventura 30 F 50:11 10:03

1576 8331 Alexis Zapanta 25 F 50:12 10:03

1577 7815 Ramon Atencio 22 M 50:12 10:03

1578 9992 Jay Gaite M 50:12 10:03

1579 6490 Sharon Madrinan 27 F 50:12 10:03

1580 6036 Vanessa Sta Ana 32 F 50:13 10:03

1581 7340 Drimeses Bobiles 26 M 50:13 10:03

1582 8358 Dave Carpio 25 M 50:13 10:03

1583 8054 Michael Ringel 30 M 50:15 10:03

1584 8330 John Catalan 25 M 50:15 10:03

1585 8523 50:17 10:04

1586 9318 50:17 10:04

1587 7062 Carissa Mercado 27 F 50:18 10:04

1588 8158 Bie Mastura 35 F 50:18 10:04

1589 6992 Riza Aquino 28 F 50:18 10:04

1590 8510 50:18 10:04

1591 9440 Monette Daquiz F 50:19 10:04

1592 9490 50:19 10:04

1593 7553 Derick Villarino 36 M 50:20 10:04

1594 8509 50:21 10:05

1595 8572 Melvin Victoria 22 M 50:21 10:05

1596 6491 Cris Bernard Anchuvas 23 M 50:22 10:05

1597 8049 Jonnel Mojares 29 M 50:23 10:05

1598 6423 Sharon Chua 29 F 50:23 10:05

1599 8095 Kelly Tsang 26 M 50:24 10:05

1600 9653 Michelle Mercurio 30 F 50:25 10:05

1601 6107 Rosella Posadas 34 F 50:26 10:06

1602 7709 Paula Bianca Garcia 25 F 50:27 10:06

1603 8661 Venus Turla 43 M 50:28 10:06

1604 7334 Oscar Jaingue Jr. 30 M 50:28 10:06

1605 7040 50:29 10:06

1606 8604 Fraian Barcarse 23 M 50:30 10:06

1607 7041 Abegail Salapantan 14 F 50:30 10:06

1608 7531 Ria Manuel 26 F 50:30 10:06

1609 6273 Merrian Lim 31 F 50:31 10:07

1610 7171 Crist Caidoy 26 F 50:31 10:07

1611 7802 Jose Alistair Nohay 25 M 50:32 10:07

1612 7043 Annie Salapantan 39 F 50:32 10:07

1613 7047 Eustacio Madriaga 60 M 50:33 10:07

1614 9915 Alwin San Jose M 50:34 10:07

1615 7112 Sharon Almanza 32 F 50:34 10:07

1616 8366 Loida Cruz 29 F 50:34 10:07

1617 9235 50:35 10:07

1618 6198 Cindy Evangelista 30 F 50:36 10:08

1619 8463 Carol Torres 44 F 50:36 10:08

1620 9334 50:37 10:08

1621 7488 Christian Villanueva 22 M 50:38 10:08

1622 6123 Erick Chua 31 M 50:38 10:08

1623 8058 Nikki Lou Baqueriza 30 F 50:38 10:08

1624 9773 Michael Mesia 23 M 50:39 10:08

1625 6488 Glenn Ambasa 25 M 50:41 10:09

1626 8426 Gelsen Pua M 50:42 10:09

1627 7230 Don Rae Avendano 31 M 50:42 10:09

1628 7188 Norma Cruz 41 F 50:43 10:09

1629 7953 Joy Legaspi 40 F 50:44 10:09

1630 8943 Jeffrey Rodriguez 37 M 50:44 10:09

1631 6773 Jezreel Padilla 21 F 50:45 10:09

1632 6680 Erwin Comia 25 M 50:47 10:10

1633 6624 Rina Alcantara 33 F 50:50 10:10

1634 9793 Geraldine Buma-a 36 F 50:51 10:11

1635 9792 Francisco Buma-a 39 M 50:55 10:11

1636 7102 Hershee Joy Sy 22 F 50:55 10:11

1637 9886 Albert Anico M 50:56 10:12

1638 6976 Melissa Lopez 28 F 50:59 10:12

1639 9277 Angelica Garcia F 51:06 10:14

1640 9748 Monica Angeles 22 F 51:07 10:14

1641 6141 Alvin Martin 29 M 51:07 10:14

1642 6232 Rona Dizon 31 F 51:08 10:14

1643 9133 Relie Canlas F 51:09 10:14

1644 6852 Ferdinand De Antoni 35 M 51:10 10:14

1645 9345 51:11 10:15

1646 6851 Mimi Dizon 36 F 51:11 10:15

1647 6227 Dale Escueta 37 M 51:11 10:15

1648 7582 Hans Yao 27 M 51:12 10:15

1649 7905 Thelma Arboleda 44 F 51:12 10:15

1650 7558 Dindo Magallanes 43 M 51:12 10:15

1651 7557 Leah Magallanes 40 F 51:13 10:15

1652 6217 Joemar Climaco 32 M 51:13 10:15

1653 6376 Ken Murillo 12 M 51:14 10:15

1654 8023 Mark Melo 28 M 51:15 10:15

1655 7799 Gale Luna 24 F 51:16 10:16

1656 6375 Gene Murillo 10 M 51:18 10:16

1657 7063 Mario De Guzmna 71 M 51:19 10:16

1658 6196 Yasmin Del Rosario 29 F 51:20 10:16

1659 8902 Mervin Covar 49 M 51:20 10:16

1660 8224 Tommy Alejandro 30 M 51:22 10:17

1661 6199 Michael Evangelista 31 M 51:22 10:17

1662 7465 John Jerald Tan 33 M 51:22 10:17

1663 8892 Jamilla Gomez 27 F 51:23 10:17

1664 9698 Federico Manuel 32 M 51:24 10:17

1665 7624 Teresa Ramos 39 F 51:24 10:17

1666 8894 Efren Dizon 30 M 51:26 10:18

1667 7164 Ma.Andrea Sigua 24 F 51:26 10:18

1668 4330 Shelmar Angeles 22 F 51:28 10:18

1669 7682 John Michael de Leon 26 M 51:28 10:18

1670 6617 Peter Sy 20 M 51:29 10:18

1671 6763 Jay Marquez 37 M 51:30 10:18

1672 6237 Kristoffer Francisco 26 M 51:31 10:19

1673 8091 Isabel Lopez 25 F 51:31 10:19

1674 9071 J Colina M 51:32 10:19

1675 7045 Nelson Makalintal 45 M 51:33 10:19

1676 1475 51:35 10:19

1677 6615 Marvin Vallo 27 M 51:35 10:19

1678 7142 Lucky Luciar Formaran 25 M 51:35 10:19

1679 6595 Sheila Laconsay 25 F 51:37 10:20

1680 9511 Donald Tablizo 38 M 51:37 10:20

1681 6553 Floyd Cordero 15 M 51:38 10:20

1682 6659 Sammer Calunsod 29 F 51:38 10:20

1683 8798 Charles Chua 23 M 51:39 10:20

1684 7053 Randolph Plagata 28 M 51:39 10:20

1685 8182 Cheryl Sarmiento 38 F 51:39 10:20

1686 8757 51:40 10:20

1687 7977 Ma.Cherrilyn Sison 33 F 51:40 10:20

1688 8057 Carl Tarun 29 M 51:40 10:20

1689 8919 51:40 10:20

1690 8920 51:41 10:21

1691 7813 Jaime Mendejar 24 M 51:42 10:21

1692 9565 Alexa Yebron 27 F 51:42 10:21

1693 1379 51:43 10:21

1694 7105 John Hermie Dael 23 M 51:44 10:21

1695 8667 51:45 10:21

1696 8456 Antonio Bayalas 44 M 51:46 10:22

1697 6565 Richard Yu 26 M 51:47 10:22

1698 9215 Ariel Angkay 37 M 51:47 10:22

1699 9138 Alfredo Teylan M 51:48 10:22

1700 7827 Dindin Macale 39 F 51:49 10:22

1701 7910 Sheryl Nito 28 F 51:51 10:23

1702 7241 Jessika Sy 21 F 51:51 10:23

1703 7018 Allan Pua 36 M 51:51 10:23

1704 6057 Shirley Amancio 36 F 51:52 10:23

1705 7820 Teddy Quizado 28 M 51:52 10:23

1706 8364 Jocelyn Orellosa 50 F 51:54 10:23

1707 7865 John Defiesta 40 M 51:55 10:23

1708 7860 Rhea Gonzaga 25 F 51:55 10:23

1709 6436 James Mateo 39 M 51:55 10:23

1710 7348 Mylene Rocillo 29 F 51:56 10:23

1711 8663 Dennis Baltazar 27 M 51:56 10:24

1712 8725 51:57 10:24

1713 7192 Reynaldo Gabunada Jr. 24 M 51:57 10:24

1714 7104 Eden Cruz 27 F 51:58 10:24

1715 6372 Sherwin De Jesus 33 M 51:58 10:24

1716 6245 Diana Tan 24 F 51:58 10:24

1717 2987 Shelley Saraoin 28 F 51:59 10:24

1718 6636 Jeremy Yabut 26 M 51:59 10:24

1719 8684 John King 23 M 51:59 10:24

1720 9313 52:00 10:24

1721 8671 Joy Maligat 44 F 52:01 10:25

1722 9895 John Vega M 52:01 10:25

1723 6214 Abigail Corcoro 30 F 52:01 10:25

1724 6616 Gerald Tan 23 M 52:02 10:25

1725 7710 Erthengayle Cruz 24 F 52:03 10:25

1726 7060 Joanne Bartolome 25 F 52:05 10:25

1727 6826 Catherine Mindaro 28 F 52:06 10:26

1728 6236 Mary joyce Caraig 26 F 52:06 10:26

1729 6733 Glenn Purificacion 30 M 52:07 10:26

1730 7226 Garry Ong 25 M 52:08 10:26

1731 8693 Angelo Cabrera 52 M 52:08 10:26

1732 7745 Carlsberg Tsang 22 M 52:09 10:26

1733 8891 Harvey Caspe 28 M 52:09 10:26

1734 6707 Orchid Saculles 30 F 52:09 10:26

1735 6365 Joseph Nunez 27 M 52:10 10:26

1736 9564 Jojo Tandoc 32 M 52:11 10:27

1737 7699 Jaqueline Magno 25 F 52:11 10:27

1738 6238 Rica Ocampo 26 F 52:12 10:27

1739 7049 Diane Lao 26 F 52:12 10:27

1740 7700 Roger Perez 25 M 52:12 10:27

1741 8763 Daniel Gomez 11 M 52:13 10:27

1742 8786 52:13 10:27

1743 6928 Aldrich Sabay 30 M 52:13 10:27

1744 6789 Peetz Diomampo 52 M 52:13 10:27

1745 9813 Jaypee Pedro 28 M 52:13 10:27

1746 9553 Ann Bingle Peregrina 24 F 52:14 10:27

1747 6391 Jessie Dela Cruz 32 M 52:14 10:27

1748 9147 Nini Lumanta F 52:15 10:27

1749 8281 Christopher Gerona 38 M 52:15 10:27

1750 9647 Frechette Burog 12 F 52:16 10:28

1751 8471 Janelyn Ong 27 F 52:17 10:28

1752 8320 Elizabeth Layaog 50 F 52:18 10:28

1753 7921 Jeffrey Tuisieng M 52:18 10:28

1754 9437 Cathy Cobrador F 52:18 10:28

1755 6921 Jun Galo 39 M 52:19 10:28

1756 9784 Eric Grajo 28 M 52:20 10:28

1757 8773 Regina Tobias 27 F 52:20 10:28

1758 8796 52:21 10:29

1759 9880 Crislyn Siobal 20 F 52:21 10:29

1760 7147 Chat Tecson 33 F 52:22 10:29

1761 8441 Therese Descallar 25 F 52:22 10:29

1762 6249 Lorenzo Loyola 56 M 52:23 10:29

1763 8713 52:23 10:29

1764 7900 Rebecca De Guzman 30 F 52:24 10:29

1765 6557 Brizie Faye Cordero 23 F 52:25 10:29

1766 9760 Rodello Ortiz 38 M 52:26 10:30

1767 7738 Melvin Bagasala 29 M 52:27 10:30

1768 7148 Ana Alba 23 F 52:27 10:30

1769 7780 Ron Rhyan Viaje 26 M 52:27 10:30

1770 6316 Jayson Bauca 28 M 52:29 10:30

1771 7540 Emily Muyot 47 F 52:30 10:30

1772 8565 Kristoff Lazaga 23 M 52:30 10:30

1773 6012 Cecile Montaos 41 F 52:32 10:31

1774 9909 Charmaine Trinidad 24 F 52:32 10:31

1775 8566 Kevin Dela Cruz 22 M 52:33 10:31

1776 6044 Andee Chu 41 F 52:34 10:31

1777 7197 Marylene Lumbre 40 F 52:34 10:31

1778 8886 Richard Bitoy 26 M 52:37 10:32

1779 8602 Billy Jane Ramos 26 F 52:38 10:32

1780 7464 Michelle Vivo 24 F 52:38 10:32

1781 9917 Maynard Maleon M 52:39 10:32

1782 8522 Ronald Abad 30 M 52:40 10:32

1783 7605 Beatrix Olalia 29 F 52:40 10:32

1784 6485 Jenalyn Apostol 31 F 52:40 10:32

1785 7325 Raymond Cruz 28 M 52:41 10:33

1786 8191 Zarah Gomez 32 F 52:42 10:33

1787 7986 Domingo Francisco Jr. 29 M 52:42 10:33

1788 7217 Kariz Lopez 18 F 52:43 10:33

1789 8501 52:44 10:33

1790 6053 Anneli Arayata 24 F 52:44 10:33

1791 8310 Rachel Pedraja 20 F 52:45 10:33

1792 7576 Genalyn Ang 27 F 52:46 10:34

1793 6667 Rosela Sartaguda 36 F 52:48 10:34

